













Production:
CE-compliant (EN 14080)
Types of wood:
Spruce
Quality:
Visible Alpine, visible, SPA and industrial quality
planed on four sides, chamfered edges
Wood moisture:
10 – 15 %
Gluing:
Polyurethane, light, transparent joint, EN 15425 Type I, formaldehyde-free
Strength classes:
GL 24h, (GL 28c, GL 30c, GL 32h on request)
Use class:
NKL 2 (NKL 3 on request)
Packaging:
In packages (individually foil-wrapped units available on request)
Lengths:
5 to 18 m (other lengths available on request)
Lamella thickness:
40 mm (30 mm for intermediate sizes)
Glued laminated timber by Weinberger has in recent years found widespread use as a material for high-quality timber structures. High-quality mountain spruce from the Alps, processed by motivated and skilled workers using up-to-date machines all result in a product that delivers many benefits. For example, the constantly high quality of timber all year round, the punctual delivery and the reliable Weinberger service. Not forgetting the formaldehyde-free gluing for a healthy indoor climate.




| mm | Height 100 | Height 120 | Height 140 | Height 160 | Height 180 | Height 200 | Height 220 | Height 240 | Height 260 | Height 280 | Height 320 | Height 360 | Height 400 | Height from 440 to 1,400 in 40 mm increments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness 80 | ||||||||||||||
| Thickness 90 | ||||||||||||||
| Thickness 100 | ||||||||||||||
| Thickness 120 | ||||||||||||||
| Thickness 140 | ||||||||||||||
| Thickness 160 | ||||||||||||||
| Thickness 180 | ||||||||||||||
| Thickness 200 | ||||||||||||||
| Thickness 220 | ||||||||||||||
| Thickness 240 |
Other dimensions available on request.


| mm | Height 100 | Height 120 | Height 140 | Height 160 | Height 180 | Height 200 | Height 220 | Height 240 | Height 260 | Height 280 | Height 320 | Height 360 | Height 400 | Height 440 | Height 480 | Height 520 | Height 560 | Height 600 | Height 640 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness 80 | 40 pcs. | 28 pcs. | 24 pcs. | 20 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | 16 pcs. | ||||
| Thickness 90 | 40 pcs. | 28 pcs. | 24 pcs. | 20 pcs. | 16 pcs. | 16 pcs. | 12 pcs. | 12 pcs. | 12 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | |||
| Thickness 100 | 48 pcs. | 40 pcs. | 32 pcs. | 28 pcs. | 24 pcs. | 24 pcs. | 20 pcs. | 16 pcs. | 12 pcs. | 12 pcs. | 12 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | 8 pcs. | |
| Thickness 120 | 30 pcs. | 21 pcs. | 18 pcs. | 15 pcs. | 12 pcs. | 9 pcs. | 9 pcs. | 9 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | ||||
| Thickness 140 | 24 pcs. | 21 pcs. | 18 pcs. | 18 pcs. | 15 pcs. | 12 pcs. | 9 pcs. | 9 pcs. | 9 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | |||
| Thickness 160 | 14 pcs. | 12 pcs. | 10 pcs. | 8 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | |||||
| Thickness 180 | 12 pcs. | 10 pcs. | 8 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | ||||||
| Thickness 200 | 12 pcs. | 10 pcs. | 8 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | ||||||
| Thickness 220 | 10 pcs. | 8 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | |||||||
| Thickness 240 | 10 pcs. | 8 pcs. | 6 pcs. | 6 pcs. | 6 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 4 pcs. | 2 pcs. |
Scroll to see all downloads
Downloads of other Weinberger products as well as logos can be found under the menu item “Certificates, brochures, logos”.
Ready-to-print graphic material can be found under the menu item “Image database”.
weinberger-holz gmbh
9463 Reichenfels, Austria
+43.4359.2228-0
info@weinberger-holz.at
Follow us on
weinberger-holz gmbh
5441 Abtenau, Austria
+43.6243.44050-0
info@weinberger-holz.at
Follow us on