













Production:
CE-compliant (ETA-17/0743) – spruce and pine
Types of wood:
Spruce, pine, larch, Douglas fir
combined structures are also possible (also with thermo-pine for old wood look on request)
Quality:
Visible or industrial quality
(visible quality on one side on request),
planed on four sides, chamfered edges with special Weinberger Bilam-forte profile
Wood moisture:
10 – 15 %
Glueing:
Polyurethane, light, weather-resistant joint, EN 15425 type I
Packaging:
In packages with fibreboard to protect the lowest layer of packages from dirt
Length:
6 to 14 m (standard length: 13.5 m)
Wall thickness:
90 to 200 mm (other wall thicknesses on request)
Cover width/construction height:
400 to 1200 mm (other widths on request)
Finger jointing:
¦ Vertikal
¦ horizontal also possible for visible quality above 120 mm wall thickness with edge jointing
The primolam cross laminated beam system is the logical further development of the successful Weinberger product Bilam forte. It combines the relevant advantages of both cross laminated boards as well as brettstapel systems and laminated beams in an innovative wall and ceiling system.




Thickness = Wall thickness or ceiling thickness | Height = Wall height or ceiling-fitting width
| mm | Height 400 | Height 600 | Height 800 | Height 1000 | Height 1200 |
|---|---|---|---|---|---|
| Thickness 90 | |||||
| Thickness 100 | |||||
| Thickness 120 | |||||
| Thickness 140 | |||||
| Thickness 160 | |||||
| Thickness 180 | |||||
| Thickness 200 |
Max. 13.5 metres in length / Other dimensions available on request
The primolam cross laminated beam system doesn’t just look good, it is also very easy, quick and cheap to assemble, no matter whether it is built with panels or boards.
The cross laminated beam elements can be finished on site or pre-assembled in the carpenter’s workshop to wall size.


Bolted butt joint


Dovetail joint with no metal aids


kreuzweise geschraubt
Triple connection for maximum possible earthquake resistence!





SINGLE-SPAN BEAMS
Max. ceiling span // Min. ceiling thickness in mm
| max. load | max. span 3,0 m | max. span 3,5 m | max. span 4,0 m | max. span 4,5 m | max. span 5,0 m | max. span 5,5 m | max. span 6,0 m |
|---|---|---|---|---|---|---|---|
| 2,0 kN/m² | 90 | 90 | 100 | 120 | 120 | 140 | 160 |
| 3,0 kN/m² | 90 | 100 | 100 | 140 | 140 | 160 | 160 |
| 4,0 kN/m² | 90 | 100 | 120 | 140 | 140 | 160 | 180 |
| 5,0 kN/m² | 100 | 120 | 120 | 160 | 160 | 180 | 200 |
| 6,0 kN/m² | 100 | 120 | 140 | 160 | 180 | 180 | – |
| 7,0 kN/m² | 120 | 140 | 160 | 180 | 200 | 200 | – |
| 8,0 kN/m² | 120 | 160 | 160 | 180 | 200 | 200 | – |
The table may only be used for structural pre-analyses; it is no substitute for structural analyses.
TWO-SPAN BEAMS
Max. ceiling span // Min. ceiling thickness in mm
| max. load | max. span 3,0 m | max. span 3,5 m | max. span 4,0 m | max. span 4,5 m | max. span 5,0 m | max. span 5,5 m | max. span 6,0 m | max. span 6,5 m | max. span 7,0 m | max. span 7,5 m |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,0 kN/m² | 90 | 90 | 90 | 90 | 90 | 100 | 120 | 140 | 140 | 160 |
| 3,0 kN/m² | 90 | 90 | 90 | 90 | 100 | 120 | 120 | 140 | 160 | 160 |
| 4,0 kN/m² | 90 | 90 | 90 | 100 | 120 | 120 | 140 | 160 | 160 | 180 |
| 5,0 kN/m² | 90 | 90 | 100 | 120 | 120 | 140 | 160 | 160 | 180 | 200 |
| 6,0 kN/m² | 90 | 90 | 100 | 120 | 140 | 140 | 160 | 180 | 180 | 200 |
| 7,0 kN/m² | 90 | 100 | 120 | 120 | 140 | 160 | 180 | 180 | 200 | – |
| 8,0 kN/m² | 90 | 100 | 120 | 140 | 160 | 180 | 180 | 200 | – | – |
The table may only be used for structural pre-analyses; it is no substitute for structural analyses.
Scroll to see all downloads
Downloads of other Weinberger products as well as logos can be found under the menu item “Certificates, brochures, logos”.
Ready-to-print graphic material can be found under the menu item “Image database”.
weinberger-holz gmbh
9463 Reichenfels, Austria
+43.4359.2228-0
info@weinberger-holz.at
Follow us on
weinberger-holz gmbh
5441 Abtenau, Austria
+43.6243.44050-0
info@weinberger-holz.at
Follow us on